Catalog | Applied Medical Products
Reorder No. | Description | Size | Qty/Kit |
---|---|---|---|
GTB14 | Alexis contained extraction system, 14cm | 3400mL volume | 3 |
GTB17 | Alexis contained extraction system, 17cm | 6500mL volume | 3 |
GK1059 | Alexis contained extraction system, 14cm, with Kii balloon blunt-tip system | 3400mL volume | 1 |
GK1060 | Alexis contained extraction system, 17cm, with Kii balloon blunt-tip system | 6500mL volume | 1 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8501a | Small | 18cm | 2.5–6cm incisions | 6 |
C8502 | Medium | 18cm | 5–9cm incisions | 6 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8401a | Small | 18cm | 2.5–6cm incisions | 5 |
C8402 | Medium | 18cm | 5–9cm incisions | 5 |
C8403 | Large | 25cm | 9–14cm incisions | 5 |
C8404 | Extra large | 34cm | 11–17cm incisions | 5 |
C8405 | Extra extra large | 36cm | 17–25cm incisions | 5 |
C8406 | Extra extra extra large | 39cm | 25-32cm incisions | 3 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8313a | Extra extra small | 20cm | 1–3cm incisions | 5 |
C8323a | Extra extra small, short | 11cm | 1–3cm incisions | 5 |
C8312a | Extra small | 19cm | 2–4cm incisions | 5 |
C8322b | Extra small, short | 13cm | 2–4cm incisions | 5 |
C8301a | Small | 18cm | 2.5–6cm incisions | 5 |
C8302 | Medium | 18cm | 5–9cm incisions | 5 |
C8303 | Large | 25cm | 9–14cm incisions | 5 |
C8304 | Extra large | 34cm | 11–17cm incisions | 5 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
G6313 | Large | 25cm | 9–14cm incisions | 5 |
G6314 | Extra large | 34cm | 11–17cm incisions | 5 |
Rigid Retraction Ring
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
HR000b | Extra small/medium | 14cm | 2.5–7cm incisions | 5 |
HR001b | Small/small | 14cm | 2.5–8cm incisions | 5 |
HR004b | Small/medium | 14cm | 2.5–8cm incisions | 5 |
HR005b | Medium/large | 17cm | 5–13cm incisions | 5 |
Flexible Retraction Ring
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
HR100b | Extra small/medium | 14cm | 2.5–7cm incisions | 5 |
HR101b | Small/small | 14cm | 2.5–8cm incisions | 5 |
HR104b | Small/medium | 14cm | 2.5–8cm incisions | 5 |
HR105b | Medium/large | 17cm | 5–13cm incisions | 5 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CA500c | Epix universal clip applier (contains 20 M/L TiGold clips) | 3 | |
CB030 | Epix laparoscopic scissors | 5mm x 35cm | 10 |
CB040 | Epix laparoscopic scissors | 5mm x 45cm | 10 |
C4130 | Epix latis grasper | 5mm x 35cm | 10 |
C4140 | Epix latis grasper | 5mm x 45cm | 10 |
CY010 | Epix laparoscopic dissector | 5mm x 35cm | 10 |
CW002d | Epix electrosurgical probe with smoke evacuation, angled L-hook tip | 5mm x 42cm | 1 |
CW005e | Epix electrosurgical probe with smoke evacuation, straight L-hook tip | 5mm x 42cm | 1 |
Disposable Tubing Sets
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C6001 | Probe and valve with dual-bag tubing | 5mm x 33cm | 12 |
C6003 | Valve only with dual-bag tubing (for use with reusable probes) | n/a | 12 |
Reusable Probes
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C7211 | Probe with irrigation holes | 5mm x 45cm | 1 |
C7204 | Probe with irrigation holes | 10mm x 33cm | 1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNGL2 | GelPOINT advanced access platform (1) GelSeal cap (1) Alexis wound protector-retractor with removal tether (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves (1) Instrument shield |
Accommodates 1.5–7cm incision sizes Accommodates 5–10mm instrumentation Accommodates 5–12mm instrumentation |
1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNGL3 | GelPOINT Mini advanced access platform (1) GelSeal cap (1) Alexis wound protector-retractor with removal tether (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves |
Accommodates 1.5–4cm incision sizes Accommodates 5–10mm instrumentation Accommodates 5–12mm instrumentation |
1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNB10 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 4cm access channel with introducer (3) 10mm sleeves (1) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm obturator for sleeves (1) Insufflation stabilization bag (ISB) |
4cm x 4cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
CNB11 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 5.5cm access channel with introducer (3) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm ISB sleeve (1) 10mm obturator for sleeves (1) Insufflation stabilization bag (ISB) |
4cm x 5.5cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
CNB12 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 9cm access channel with introducer (3) 10mm sleeves (1) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm obturator for sleeves (1) Insufflation stabilization bag (ISB) |
4cm x 9cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
Reorder No. | Description | Alexis Retractor Inner Ring Size | Qty/Box |
---|---|---|---|
C2A11 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves (1) Instrument shield (1) Introducer for the Alexis retractor |
11cm | 1 |
C2A12 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves (1) Instrument shield (1) Introducer for the Alexis retractor |
9.5cm | 1 |
C2A15 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves (1) Introducer for the Alexis retractor |
7cm | 1 |
Reorder No. | Description | Qty/Box |
---|---|---|
C8XX2CE | GelPort laparoscopic system (1) GelSeal cap (1) Alexis wound protector–retractor |
1 |
Reorder No. | Description | Port Size | Qty/Box |
---|---|---|---|
CD003 | Inzii universal retrieval system | 5mmf | 10 |
CD001 | Inzii 10mm retrieval system | 10mm | 10 |
CD004 | Inzii 12/15mm retrieval system | 12mm | 5 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFS03 | Kii sleeve | Advanced Fixation | 5 x 75mm | 12 |
CFS02 | Kii sleeve | Advanced Fixation | 5 x 100mm | 12 |
CFS01 | Kii sleeve | Advanced Fixation | 5 x 150mm | 12 |
CFS12 | Kii sleeve | Advanced Fixation | 11 x 100mm | 12 |
CFS22 | Kii sleeve | Advanced Fixation | 12 x 100mm | 12 |
CFS21 | Kii sleeve | Advanced Fixation | 12 x 150mm | 12 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTS03 | Kii sleeve | Z-thread | 5 x 75mm | 12 |
CTS02 | Kii sleeve | Z-thread | 5 x 100mm | 12 |
CTS01 | Kii sleeve | Z-thread | 5 x 150mm | 12 |
CTS12 | Kii sleeve | Z-thread | 11 x 100mm | 12 |
CTS22 | Kii sleeve | Z-thread | 12 x 100mm | 12 |
CTS21 | Kii sleeve | Z-thread | 12 x 150mm | 12 |
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
C0R47 | Kii balloon blunt-tip access system | Balloon | 12 x 100mm | 6 |
C0R50 | Kii balloon blunt-tip access system | Balloon | 12 x 130mm | 6 |
C0Q20 | Kii balloon blunt-tip access system | Balloon | 5 x 100mm | 6 |
Reorder No. | Description | Qty/Box | ||
---|---|---|---|---|
C0H11 | Kii dissecting balloon, oval | 3 | ||
C0H12 | Kii dissecting balloon, round | 3 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFF05 | Kii Fios first entry access system | Advanced Fixation | 5 x 75mm | 6 |
CFF03 | Kii Fios first entry access system | Advanced Fixation | 5 x 100mm | 6 |
CFF04 | Kii Fios first entry access system, handled | Advanced Fixation | 5 x 100mm | 6 |
CFF01 | Kii Fios first entry access system | Advanced Fixation | 5 x 150mm | 6 |
CFF33 | Kii Fios first entry access system | Advanced Fixation | 11 x 100mm | 6 |
CFF34 | Kii Fios first entry access system, handled | Advanced Fixation | 11 x 100mm | 6 |
CFF75 | Kii Fios first entry access system | Advanced Fixation | 12 x 75mm | 6 |
CFF73 | Kii Fios first entry access system | Advanced Fixation | 12 x 100mm | 6 |
CFF74 | Kii Fios first entry access system, handled | Advanced Fixation | 12 x 100mm | 6 |
CFF71 | Kii Fios first entry access system | Advanced Fixation | 12 x 150mm | 6 |
CFF14 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 75mm | 10 |
CFF12 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 100mm | 10 |
CFF10 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 150mm | 10 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTF03 | Kii Fios first entry access system | Z-thread | 5 x 100mm | 6 |
CTF04 | Kii Fios first entry access system, handled | Z-thread | 5 x 100mm | 6 |
CTF01 | Kii Fios first entry access system | Z-thread | 5 x 150mm | 6 |
CTF33 | Kii Fios first entry access system | Z-thread | 11 x 100mm | 6 |
CTF34 | Kii Fios first entry access system, handled | Z-thread | 11 x 100mm | 6 |
CTF73 | Kii Fios first entry access system | Z-thread | 12 x 100mm | 6 |
CTF74 | Kii Fios first entry access system, handled | Z-thread | 12 x 100mm | 6 |
CTF71 | Kii Fios first entry access system | Z-thread | 12 x 150mm | 6 |
CTF12 | Kii Fios first entry access system dual pack | Z-thread dual pack | 5 x 100mm | 10 |
CTF35 | Kii Fios first entry access system dual pack | Z-thread dual pack | 11 x 100mm | 10 |
CTF75 | Kii Fios first entry access system dual pack | Z-thread dual pack | 12 x 100mm | 10 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFR03 | Kii optical access system | Advanced Fixation | 5 x 100mm | 6 |
CFR01 | Kii optical access system | Advanced Fixation | 5 x 150mm | 6 |
CFR33 | Kii optical access system | Advanced Fixation | 11 x 100mm | 6 |
CFR73 | Kii optical access system | Advanced Fixation | 12 x 100mm | 6 |
CFR74 | Kii optical access system, handled | Advanced Fixation | 12 x 100mm | 6 |
CFR71 | Kii optical access system | Advanced Fixation | 12 x 150mm | 6 |
CFR39 | Kii optical access system dual pack | Advanced Fixation dual pack | 15 x 150mm | 6 |
CFR12 | Kii optical access system dual pack | Advanced Fixation dual pack | 15 x 150mm | 6 |
CFR10 | Kii optical access system dual pack | Advanced Fixation dual pack | 5 x 150mm | 6 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTR05 | Kii optical access system | Z-thread | 5 x 55mm | 6 |
CTR03 | Kii optical access system | Z-thread | 5 x 100mm | 6 |
CTR01 | Kii optical access system | Z-thread | 5 x 150mm | 6 |
C0Q19 | Kii optical access system | Z-thread | 8 x 100mm | 6 |
CTR33 | Kii optical access system | Z-thread | 11 x 100mm | 6 |
CTR34 | Kii optical access system, handled | Z-thread | 11 x 100mm | 6 |
C0R83 | Kii optical access system | Z-thread | 12 x 60mm | 6 |
CTR73 | Kii optical access system | Z-thread | 12 x 100mm | 6 |
CTR74 | Kii optical access system, handled | Z-thread | 12 x 100mm | 6 |
CTR71 | Kii optical access system | Z-thread | 12 x 150mm | 6 |
CTR72 | Kii optical access system, handled | Z-thread | 12 x 150mm | 6 |
C0R37 | Kii optical access system | Z-thread | 15 x 100mm | 6 |
C0R39 | Kii optical access system | Z-thread | 15 x 150mm | 6 |
CTR14 | Kii optical access system dual pack | Z-thread dual pack | 5 x 55mm | 10 |
CTR12 | Kii optical access system dual pack | Z-thread dual pack | 5 x 100mm | 10 |
CTR10 | Kii optical access system dual pack | Z-thread dual pack | 5 x 150mm | 10 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFB03 | Kii shielded bladed access system | Advanced Fixation | 5 x 100mm | 6 |
CFB01 | Kii shielded bladed access system | Advanced Fixation | 5 x 150mm | 6 |
CFB33 | Kii shielded bladed access system | Advanced Fixation | 11 x 100mm | 6 |
CFB73 | Kii shielded bladed access system | Advanced Fixation | 12 x 100mm | 6 |
CFB71 | Kii shielded bladed access system | Advanced Fixation | 12 x 150mm | 6 |
CFB12 | Kii shielded bladed access system | Advanced Fixation dual pack | 5 x 100mm | 10 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTB05 | Kii shielded bladed access system | Z-thread | 5 x 55mm | 6 |
CTB03 | Kii shielded bladed access system | Z-thread | 5 x 100mm | 6 |
CTB01 | Kii shielded bladed access system | Z-thread | 5 x 150mm | 6 |
C0Q61 | Kii shielded bladed access system | Z-thread | 8 x 100mm | 6 |
CTB33 | Kii shielded bladed access system | Z-thread | 11 x 100mm | 6 |
CTB73 | Kii shielded bladed access system | Z-thread | 12 x 100mm | 6 |
CTB71 | Kii shielded bladed access system | Z-thread | 12 x 150mm | 6 |
CTB14 | Kii shielded bladed access system dual pack | Z-thread dual pack | 5 x 55mm | 10 |
CTB12 | Kii shielded bladed access system dual pack | Z-thread dual pack | 5 x 100mm | 10 |
CTB10 | Kii shielded bladed access system dual pack | Z-thread dual pack | 5 x 150mm | 10 |
CTB35 | Kii shielded bladed access system dual pack | Z-thread dual pack | 11 x 100mm | 10 |
CTB75 | Kii shielded bladed access system dual pack | Z-thread dual pack | 12 x 100mm | 10 |
AeroStat Cholangiography Catheters
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C1002 | AeroStat cholangiography catheter, 3F tip, with percutaneous introducer, disposable | 6F x 6–20F | 5 |
Applied Insufflation Needles
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C2201 | Disposable insufflation needle | 13 gauge, 120mm | 20 |
C2202 | Disposable insufflation needle | 13 gauge, 150mm | 20 |
Applied Scope Warmer
Reorder No. | Description | Qty/Box |
---|---|---|
C3101 | Disposable scope-warmer seal | 20 |
C3001 | Reusable scope-warmer canister | 1 |
C3002 | Reusable scope-warmer base | 1 |
Reorder No. | Description | Handle Angle | Overall Length | Jaw Angle | Jaw Length | Jaw Size | Qty/Box |
---|---|---|---|---|---|---|---|
A3201 | Femoral, renal and carotid procedures | 15° | 6.5" | Straight | 30mm | Size 1 | 1 |
A3202 | Femoral, renal and carotid procedures | 25° | 6" | 60° | 30mm | Size 1 | 1 |
A3203 | Femoral, iliac and carotid procedures | 15° | 7" | Straight | 45mm | Size 2 | 1 |
A3204 | Femoral, iliac and carotid procedures | 15° | 7" | 34° | 45mm | Size 2 | 1 |
A3205 | Femoral, iliac and carotid procedures | Straight | 6.5" | 65° | 45mm | Size 2 | 1 |
A3206 | Femoral, iliac and carotid procedures | 15° | 6.5" | 65° | 45mm | Size 2 | 1 |
A3207 | Abdominal aortic procedures | 10° | 11.5" | Straight | 60mm | Size 3 | 1 |
A3208 | Abdominal aortic procedures | 15° | 10" | 60° | 60mm | Size 3 | 1 |
A3209 | Abdominal aortic procedures | 35° | 10" | 60° | 60mm | Size 3 | 1 |
A3210 | Abdominal aortic procedures | 35° | 10" | Bahnson | 60mm | Size 3 | 1 |
A3211 | Abdominal aortic and iliac procedures | 60° | 10.5" | Wylie | 60mm | Size 3 | 1 |
A3212 | Aortic cross–clamp procedures |
15° | 12" | Straight | 90mm | Size 5 | 1 |
A3213 | Aortic cross–clamp procedures |
35° | 11" | 60° | 90mm | Size 5 | 1 |
A3214 | Aortic cross–clamp procedures |
35° | 10.5" | Bahnson | 90mm | Size 5 | 1 |
A3215 | Aortic partial occlusion | 15° | 7" | Sidebite | 50mm | Small | 1 |
A3216 | Aortic partial occlusion | 45° | 8" | Sidebite | 75mm | Medium | 1 |
A3220 | Aortic cross–clamp procedures |
35° | 9" | Bahnson | 90mm | Size 5 | 1 |
Reorder No. | Description | Size | Qty |
---|---|---|---|
A1604 | Soft/Soft clips | 6mm (3/4-force) | 10 |
A3200 | Stealth surgical spring-clip applicator | 1 | |
A1601 | latis/latis clips | 6mm (1/2-force) | 10 |
A1602 | latis/latis clips | 6mm (1/4-force) | 10 |
A1603 | latis/latis clips | 6mm (3/4-force) | 10 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
A0C01 | Stealth latis/latis | 30mm (#1) | 10 |
A0C02 | Stealth latis/latis | 45mm (#2) | 10 |
A0C03 | Stealth latis/latis | 60mm (#3) | 10 |
A0C04 | Stealth latis/latis | 90mm (#5) | 10 |
A0C05 | Stealth latis/latis | Small sidebite | 10 |
A0C06 | Stealth latis/latis | Medium sidebite | 10 |
Voyant Laparoscopic Devices
Reorder No. | Description | Shaft Dimensions | Qty/Box | ||||
---|---|---|---|---|---|---|---|
EB210 | Voyant 5mm Fusion device | 5mm x 37cm | 6 | ||||
EB211 | Voyant 5mm Fusion device | 5mm x 44cm | 6 | ||||
EB212 | Voyant Maryland Fusion device with single-step activation | 5mm x 37cm | 6 | ||||
EB213 | Voyant Maryland Fusion device with single-step activation | 5mm x 44cm | 6 | ||||
EB214 | Voyant Maryland Fusion device with single-step activation | 5mm x 23cm | 6 | ||||
EB215 | Voyant Maryland Fusion device | 5mm x 37cm | 6 | ||||
EB216 | Voyant Maryland Fusion device | 5mm x 44cm | 6 | ||||
EB217 | Voyant Maryland Fusion device | 5mm x 23cm | 6 |
Voyant Open Devices
Reorder No. | Description | Shaft Length | Qty/Box | ||||
---|---|---|---|---|---|---|---|
EB240 | Voyant Open Fusion device | 20cm | 6 | ||||
EB230 | Voyant Fine Fusion device | 19.3cm | 6 |
Voyant Generator and Accessories
Reorder No. | Description | Qty/Box | |||||
---|---|---|---|---|---|---|---|
EA020 | Voyant electrosurgical generator | 1 | |||||
EX150 | Voyant cart | 1 |